Sign In | Join Free | My rc363.com |
|
Model Number : M200B
MOQ : 1
Payment Terms : T/T
Supply Ability : 200/month
Packaging Details : sponge/box
Brand Name : Firepower
Certification : CE ROHS
Place of Origin : China
Product name : inertial measure sensor
gyro bias stability : 8°/h
gyro scale factor : 3000 ppm
Bandwidth : 200Hz
accelerometer bias : 5mg
accelerometer scale factor : 3000 ppm
Power supply : 5±0.1 v
small size IMU price low price micro-mechanical technology (MEMS) -based inertial Measurement Unit
The M200B IMU is a micro-mechanical technology (MEMS) -based inertial Measurement Unit (IMU) with a built-in high-performance MEMS gyroscope and MEMS accelerometer that outputs three angular velocities and three accelerations.
Parameter | Test Condition | Typical values | Unit | ||
Angular | Measuring range | Turntable | 500,1000,2000 | °/s | |
Bias | stability | 10s,+70℃,+20℃,-40℃ | 8 | °/h | |
Allanerror,+20℃ | 1.9 | °/h | |||
Single start repeatability | +70℃,+20℃,-40℃ | 10 | °/h | ||
Daily start repeatability | +70℃,+20℃,-40℃ | 20 | °/h | ||
Bias change in full temperature | -40℃~+70℃,1℃/min,10s,1σ | 0.01 | °/s | ||
Bias | Full life cycle change, accelerated test | 0.15 | °/s | ||
Scale factor | Single start repeatability | +70℃,+20℃,-40℃ | 100 | ppm | |
Daily start repeatability | +70℃,+20℃,-40℃ | 200 | ppm | ||
Monthly start repeatability | +70℃,+20℃,-40℃ | 400 | ppm | ||
Nonlinear | +20℃ | 200 | ppm | ||
Full temperature change | 1℃/min,1σ | 400 | ppm | ||
Scale factor | Full life cycle change, accelerated test | 3000 | ppm | ||
Bandwidth | 3dB | 200 | Hz | ||
Data delay | Transmission timenot included | 5ms | ms | ||
Accelerometer | Measuring range | 16 | g | ||
Bias | stability | 10s,+70℃,+20℃,-40℃ | 0.5 | mg | |
Allan error,+20℃ | 0.1 | mg | |||
Single start repeatability | +70℃,+20℃,-40℃ | 0.1 | mg | ||
Daily start repeatability | +70℃,+20℃,-40℃ | 0.2 | mg | ||
Bias change in full temperature | -40℃~+70℃,1℃/min change | 0.4 | mg | ||
Bias | Full life cycle change, accelerated testinstead | 5 | mg | ||
Scale factor | Single start repeatability | +70℃,+20℃,-40℃ | 100 | ppm | |
Daily start repeatability | +70℃,+20℃,-40℃ | 200 | ppm | ||
Monthly start repeatability | +70℃,+20℃,-40℃ | 400 | ppm | ||
Nonlinear | +20℃ | 200 | ppm | ||
Full temperature change | After calibration in full temperature,1℃/min,10speak to peak | 400 | ppm | ||
Scale factor | Full life cycle change, accelerated test | 3000 | ppm | ||
Bandwidth | 3dB | 200 | Hz | ||
Startup time | The valid data from power-on to output | 640 | ms | ||
Power supply | 5±0.1 | V | |||
Consumption | 0.8 | W | |||
Communication update rate | 1way RS422 | 200(Default)1000(Highest) | Hz | ||
Communication baud rate | 1wat RS422 | 115.2(Default)921.6(Highest) | kbps |
![]() |
Mems Small Inertial Measurement Unit Sensor Micro Mechanical Technology Images |